Live Rankings
Smart Money Leaderboard
500+ wallets tracked and scored by AI. See who's winning.
Wallets tracked:500+
Top PnL:+$22.05M
Top score:0/100
| Rank | Wallet | PnL | Volume | AI Score | Win Rate |
|---|---|---|---|---|---|
| 1st | Theo4 | +$22.05M | $43.01M | 0 | — |
| 2nd | Theo4 | +$22.05M | $43.01M | 0 | — |
| 3rd | Theo4 | +$22.05M | $43.01M | 0 | — |
| 4 | Theo4 | +$22.05M | $43.01M | 0 | — |
| 5 | Theo4 | +$22.05M | $43.01M | 0 | — |
| 6 | Theo4 | +$22.05M | $43.01M | 0 | — |
| 7 | Theo4 | +$22.05M | $43.01M | 0 | — |
| 8 | Theo4 | +$22.05M | $43.01M | 0 | — |
| 9 | Theo4 | +$22.05M | $43.01M | 0 | — |
| 10 | Theo4 | +$22.05M | $43.01M | 0 | — |
| 11 | DrPufferfish | +$6.25M | $207.02M | 83.18 | 73% |
| 12 | DrPufferfish | +$6.25M | $207.02M | 83.18 | 73% |
| 13 | DrPufferfish | +$6.25M | $207.02M | 83.18 | 73% |
| 14 | DrPufferfish | +$6.25M | $207.02M | 83.18 | 73% |
| 15 | DrPufferfish | +$6.25M | $207.02M | 83.18 | 73% |
| 16 | DrPufferfish | +$6.25M | $207.02M | 83.18 | 73% |
| 17 | DrPufferfish | +$6.25M | $207.02M | 83.18 | 73% |
| 18 | DrPufferfish | +$6.25M | $207.02M | 83.18 | 73% |
| 19 | DrPufferfish | +$6.25M | $207.02M | 83.18 | 73% |
| 20 | DrPufferfish | +$6.25M | $207.02M | 83.18 | 73% |
| 21 | KeyTransporter | +$5.71M | $20.09M | 35 | 0% |
| 22 | KeyTransporter | +$5.71M | $20.09M | 35 | 0% |
| 23 | KeyTransporter | +$5.71M | $20.09M | 35 | 0% |
| 24 | KeyTransporter | +$5.71M | $20.09M | 35 | 0% |
| 25 | KeyTransporter | +$5.71M | $20.09M | 35 | 0% |
| 26 | KeyTransporter | +$5.71M | $20.09M | 35 | 0% |
| 27 | KeyTransporter | +$5.71M | $20.09M | 35 | 0% |
| 28 | KeyTransporter | +$5.71M | $20.09M | 35 | 0% |
| 29 | KeyTransporter | +$5.71M | $20.09M | 35 | 0% |
| 30 | KeyTransporter | +$5.71M | $20.09M | 35 | 0% |
| 31 | gmanas | +$5.01M | $529.05M | 71.68 | 69% |
| 32 | gmanas | +$5.01M | $529.05M | 71.68 | 69% |
| 33 | gmanas | +$5.01M | $529.05M | 71.68 | 69% |
| 34 | gmanas | +$5.01M | $529.05M | 71.68 | 69% |
| 35 | gmanas | +$5.01M | $529.05M | 71.68 | 69% |
| 36 | gmanas | +$5.01M | $529.05M | 71.68 | 69% |
| 37 | gmanas | +$5.01M | $529.05M | 71.68 | 69% |
| 38 | gmanas | +$5.01M | $529.05M | 71.68 | 69% |
| 39 | gmanas | +$5.01M | $529.05M | 71.68 | 69% |
| 40 | gmanas | +$5.01M | $529.05M | 71.68 | 69% |
| 41 | swisstony | +$4.96M | $521.16M | 73.85 | 0% |
| 42 | swisstony | +$4.96M | $521.16M | 73.85 | 0% |
| 43 | swisstony | +$4.96M | $521.16M | 73.85 | 0% |
| 44 | swisstony | +$4.96M | $521.16M | 73.85 | 0% |
| 45 | swisstony | +$4.96M | $521.16M | 73.85 | 0% |
| 46 | swisstony | +$4.96M | $521.16M | 73.85 | 0% |
| 47 | swisstony | +$4.96M | $521.16M | 73.85 | 0% |
| 48 | swisstony | +$4.96M | $521.16M | 73.85 | 0% |
| 49 | swisstony | +$4.96M | $521.16M | 73.85 | 0% |
| 50 | swisstony | +$4.96M | $521.16M | 73.85 | 0% |
| 51 | 432614799197 | +$4.60M | $185.49M | 75 | 0% |
| 52 | 432614799197 | +$4.60M | $185.49M | 75 | 0% |
| 53 | 432614799197 | +$4.60M | $185.49M | 75 | 0% |
| 54 | 432614799197 | +$4.60M | $185.49M | 75 | 0% |
| 55 | 432614799197 | +$4.60M | $185.49M | 75 | 0% |
| 56 | 432614799197 | +$4.60M | $185.49M | 75 | 0% |
| 57 | 432614799197 | +$4.60M | $185.49M | 75 | 0% |
| 58 | 432614799197 | +$4.60M | $185.49M | 75 | 0% |
| 59 | 432614799197 | +$4.60M | $185.49M | 75 | 0% |
| 60 | 432614799197 | +$4.60M | $185.49M | 75 | 0% |
| 61 | majorexploiter | +$3.67M | $9.41M | 35 | 0% |
| 62 | majorexploiter | +$3.67M | $9.41M | 35 | 0% |
| 63 | majorexploiter | +$3.67M | $9.41M | 35 | 0% |
| 64 | majorexploiter | +$3.67M | $9.41M | 35 | 0% |
| 65 | majorexploiter | +$3.67M | $9.41M | 35 | 0% |
| 66 | majorexploiter | +$3.67M | $9.41M | 35 | 0% |
| 67 | majorexploiter | +$3.67M | $9.41M | 35 | 0% |
| 68 | majorexploiter | +$3.67M | $9.41M | 35 | 0% |
| 69 | majorexploiter | +$3.67M | $9.41M | 35 | 0% |
| 70 | majorexploiter | +$3.67M | $9.41M | 35 | 0% |
| 71 | ImJustKen | +$2.89M | $469.26M | 83.75 | 73% |
| 72 | ImJustKen | +$2.89M | $469.26M | 83.75 | 73% |
| 73 | ImJustKen | +$2.89M | $469.26M | 83.75 | 73% |
| 74 | ImJustKen | +$2.89M | $469.26M | 83.75 | 73% |
| 75 | ImJustKen | +$2.89M | $469.26M | 83.75 | 73% |
| 76 | ImJustKen | +$2.89M | $469.26M | 83.75 | 73% |
| 77 | ImJustKen | +$2.89M | $469.26M | 83.75 | 73% |
| 78 | ImJustKen | +$2.89M | $469.26M | 83.75 | 73% |
| 79 | ImJustKen | +$2.89M | $469.26M | 83.75 | 73% |
| 80 | ImJustKen | +$2.89M | $469.26M | 83.75 | 73% |
| 81 | blackwall | +$2.31M | $14.87M | 35 | 0% |
| 82 | blackwall | +$2.31M | $14.87M | 35 | 0% |
| 83 | blackwall | +$2.31M | $14.87M | 35 | 0% |
| 84 | blackwall | +$2.31M | $14.87M | 35 | 0% |
| 85 | blackwall | +$2.31M | $14.87M | 35 | 0% |
| 86 | blackwall | +$2.31M | $14.87M | 35 | 0% |
| 87 | blackwall | +$2.31M | $14.87M | 35 | 0% |
| 88 | blackwall | +$2.31M | $14.87M | 35 | 0% |
| 89 | blackwall | +$2.31M | $14.87M | 35 | 0% |
| 90 | blackwall | +$2.31M | $14.87M | 35 | 0% |
| 91 | HorizonSplendidView | +$1.99M | $22.18M | 67 | 0% |
| 92 | HorizonSplendidView | +$1.99M | $22.18M | 67 | 0% |
| 93 | HorizonSplendidView | +$1.99M | $22.18M | 67 | 0% |
| 94 | HorizonSplendidView | +$1.99M | $22.18M | 67 | 0% |
| 95 | HorizonSplendidView | +$1.99M | $22.18M | 67 | 0% |
| 96 | HorizonSplendidView | +$1.99M | $22.18M | 67 | 0% |
| 97 | HorizonSplendidView | +$1.99M | $22.18M | 67 | 0% |
| 98 | HorizonSplendidView | +$1.99M | $22.18M | 67 | 0% |
| 99 | HorizonSplendidView | +$1.99M | $22.18M | 67 | 0% |
| 100 | HorizonSplendidView | +$1.99M | $22.18M | 67 | 0% |
| 101 | beachboy4 | +$1.75M | $188.49M | 53 | 0% |
| 102 | beachboy4 | +$1.75M | $188.49M | 53 | 0% |
| 103 | beachboy4 | +$1.75M | $188.49M | 53 | 0% |
| 104 | beachboy4 | +$1.75M | $188.49M | 53 | 0% |
| 105 | beachboy4 | +$1.75M | $188.49M | 53 | 0% |
| 106 | beachboy4 | +$1.75M | $188.49M | 53 | 0% |
| 107 | beachboy4 | +$1.75M | $188.49M | 53 | 0% |
| 108 | beachboy4 | +$1.75M | $188.49M | 53 | 0% |
| 109 | beachboy4 | +$1.75M | $188.49M | 53 | 0% |
| 110 | beachboy4 | +$1.75M | $188.49M | 53 | 0% |
| 111 | SecondWindCapital | +$1.65M | $10.43M | 63.98 | 0% |
| 112 | SecondWindCapital | +$1.65M | $10.43M | 63.98 | 0% |
| 113 | SecondWindCapital | +$1.65M | $10.43M | 63.98 | 0% |
| 114 | SecondWindCapital | +$1.65M | $10.43M | 63.98 | 0% |
| 115 | SecondWindCapital | +$1.65M | $10.43M | 63.98 | 0% |
| 116 | SecondWindCapital | +$1.65M | $10.43M | 63.98 | 0% |
| 117 | SecondWindCapital | +$1.65M | $10.43M | 63.98 | 0% |
| 118 | SecondWindCapital | +$1.65M | $10.43M | 63.98 | 0% |
| 119 | SecondWindCapital | +$1.65M | $10.43M | 63.98 | 0% |
| 120 | SecondWindCapital | +$1.65M | $10.43M | 63.98 | 0% |
| 121 | Avonmore | +$1.46M | $32.89M | 85.52 | 83% |
| 122 | Avonmore | +$1.46M | $32.89M | 85.52 | 83% |
| 123 | Avonmore | +$1.46M | $32.89M | 85.52 | 83% |
| 124 | Avonmore | +$1.46M | $32.89M | 85.52 | 83% |
| 125 | Avonmore | +$1.46M | $32.89M | 85.52 | 83% |
| 126 | Avonmore | +$1.46M | $32.89M | 85.52 | 83% |
| 127 | Avonmore | +$1.46M | $32.89M | 85.52 | 83% |
| 128 | Avonmore | +$1.46M | $32.89M | 85.52 | 83% |
| 129 | Avonmore | +$1.46M | $32.89M | 85.52 | 83% |
| 130 | Avonmore | +$1.46M | $32.89M | 85.52 | 83% |
| 131 | 0x2a2c...9bc1 | +$1.45M | $64.76M | 95 | 78% |
| 132 | 0x2a2c...9bc1 | +$1.45M | $64.76M | 95 | 78% |
| 133 | 0x2a2c...9bc1 | +$1.45M | $64.76M | 95 | 78% |
| 134 | 0x2a2c...9bc1 | +$1.45M | $64.76M | 95 | 78% |
| 135 | 0x2a2c...9bc1 | +$1.45M | $64.76M | 95 | 78% |
| 136 | 0x2a2c...9bc1 | +$1.45M | $64.76M | 95 | 78% |
| 137 | 0x2a2c...9bc1 | +$1.45M | $64.76M | 95 | 78% |
| 138 | 0x2a2c...9bc1 | +$1.45M | $64.76M | 95 | 78% |
| 139 | 0x2a2c...9bc1 | +$1.45M | $64.76M | 95 | 78% |
| 140 | 0x2a2c...9bc1 | +$1.45M | $64.76M | 95 | 78% |
| 141 | Countryside | +$1.39M | $52.02M | 95 | 100% |
| 142 | Countryside | +$1.39M | $52.02M | 95 | 100% |
| 143 | Countryside | +$1.39M | $52.02M | 95 | 100% |
| 144 | Countryside | +$1.39M | $52.02M | 95 | 100% |
| 145 | Countryside | +$1.39M | $52.02M | 95 | 100% |
| 146 | Countryside | +$1.39M | $52.02M | 95 | 100% |
| 147 | Countryside | +$1.39M | $52.02M | 95 | 100% |
| 148 | Countryside | +$1.39M | $52.02M | 95 | 100% |
| 149 | Countryside | +$1.39M | $52.02M | 95 | 100% |
| 150 | Countryside | +$1.39M | $52.02M | 95 | 100% |
| 151 | gatorr | +$1.35M | $19.32M | 73.82 | 0% |
| 152 | gatorr | +$1.35M | $19.32M | 73.82 | 0% |
| 153 | gatorr | +$1.35M | $19.32M | 73.82 | 0% |
| 154 | gatorr | +$1.35M | $19.32M | 73.82 | 0% |
| 155 | gatorr | +$1.35M | $19.32M | 73.82 | 0% |
| 156 | gatorr | +$1.35M | $19.32M | 73.82 | 0% |
| 157 | gatorr | +$1.35M | $19.32M | 73.82 | 0% |
| 158 | gatorr | +$1.35M | $19.32M | 73.82 | 0% |
| 159 | gatorr | +$1.35M | $19.32M | 73.82 | 0% |
| 160 | gatorr | +$1.35M | $19.32M | 73.82 | 0% |
| 161 | weflyhigh | +$947.0K | $50.06M | 73.88 | 50% |
| 162 | weflyhigh | +$947.0K | $50.06M | 73.88 | 50% |
| 163 | weflyhigh | +$947.0K | $50.06M | 73.88 | 50% |
| 164 | weflyhigh | +$947.0K | $50.06M | 73.88 | 50% |
| 165 | weflyhigh | +$947.0K | $50.06M | 73.88 | 50% |
| 166 | weflyhigh | +$947.0K | $50.06M | 73.88 | 50% |
| 167 | weflyhigh | +$947.0K | $50.06M | 73.88 | 50% |
| 168 | weflyhigh | +$947.0K | $50.06M | 73.88 | 50% |
| 169 | weflyhigh | +$947.0K | $50.06M | 73.88 | 50% |
| 170 | weflyhigh | +$947.0K | $50.06M | 73.88 | 50% |
| 171 | bcda | +$900.8K | $7.74M | 74.57 | 0% |
| 172 | bcda | +$900.8K | $7.74M | 74.57 | 0% |
| 173 | bcda | +$900.8K | $7.74M | 74.57 | 0% |
| 174 | bcda | +$900.8K | $7.74M | 74.57 | 0% |
| 175 | bcda | +$900.8K | $7.74M | 74.57 | 0% |
| 176 | bcda | +$900.8K | $7.74M | 74.57 | 0% |
| 177 | bcda | +$900.8K | $7.74M | 74.57 | 0% |
| 178 | bcda | +$900.8K | $7.74M | 74.57 | 0% |
| 179 | bcda | +$900.8K | $7.74M | 74.57 | 0% |
| 180 | bcda | +$900.8K | $7.74M | 74.57 | 0% |
| 181 | CemeterySun | +$889.6K | $10.30M | 20 | 0% |
| 182 | CemeterySun | +$889.6K | $10.30M | 20 | 0% |
| 183 | CemeterySun | +$889.6K | $10.30M | 20 | 0% |
| 184 | CemeterySun | +$889.6K | $10.30M | 20 | 0% |
| 185 | CemeterySun | +$889.6K | $10.30M | 20 | 0% |
| 186 | CemeterySun | +$889.6K | $10.30M | 20 | 0% |
| 187 | CemeterySun | +$889.6K | $10.30M | 20 | 0% |
| 188 | CemeterySun | +$889.6K | $10.30M | 20 | 0% |
| 189 | CemeterySun | +$889.6K | $10.30M | 20 | 0% |
| 190 | CemeterySun | +$889.6K | $10.30M | 20 | 0% |
| 191 | TheQuietRisk | +$798.2K | $10.59M | 40.17 | 0% |
| 192 | TheQuietRisk | +$798.2K | $10.59M | 40.17 | 0% |
| 193 | TheQuietRisk | +$798.2K | $10.59M | 40.17 | 0% |
| 194 | TheQuietRisk | +$798.2K | $10.59M | 40.17 | 0% |
| 195 | TheQuietRisk | +$798.2K | $10.59M | 40.17 | 0% |
| 196 | TheQuietRisk | +$798.2K | $10.59M | 40.17 | 0% |
| 197 | TheQuietRisk | +$798.2K | $10.59M | 40.17 | 0% |
| 198 | TheQuietRisk | +$798.2K | $10.59M | 40.17 | 0% |
| 199 | TheQuietRisk | +$798.2K | $10.59M | 40.17 | 0% |
| 200 | TheQuietRisk | +$798.2K | $10.59M | 40.17 | 0% |
| 201 | Vivaldi007 | +$524.9K | $7.02M | 40.89 | 0% |
| 202 | Vivaldi007 | +$524.9K | $7.02M | 40.89 | 0% |
| 203 | Vivaldi007 | +$524.9K | $7.02M | 40.89 | 0% |
| 204 | Vivaldi007 | +$524.9K | $7.02M | 40.89 | 0% |
| 205 | Vivaldi007 | +$524.9K | $7.02M | 40.89 | 0% |
| 206 | Vivaldi007 | +$524.9K | $7.02M | 40.89 | 0% |
| 207 | Vivaldi007 | +$524.9K | $7.02M | 40.89 | 0% |
| 208 | Vivaldi007 | +$524.9K | $7.02M | 40.89 | 0% |
| 209 | Vivaldi007 | +$524.9K | $7.02M | 40.89 | 0% |
| 210 | Vivaldi007 | +$524.9K | $7.02M | 40.89 | 0% |
| 211 | TutiFromFactsOfLife | +$508.5K | $36.93M | 70.39 | 0% |
| 212 | TutiFromFactsOfLife | +$508.5K | $36.93M | 70.39 | 0% |
| 213 | TutiFromFactsOfLife | +$508.5K | $36.93M | 70.39 | 0% |
| 214 | TutiFromFactsOfLife | +$508.5K | $36.93M | 70.39 | 0% |
| 215 | TutiFromFactsOfLife | +$508.5K | $36.93M | 70.39 | 0% |
| 216 | TutiFromFactsOfLife | +$508.5K | $36.93M | 70.39 | 0% |
| 217 | TutiFromFactsOfLife | +$508.5K | $36.93M | 70.39 | 0% |
| 218 | TutiFromFactsOfLife | +$508.5K | $36.93M | 70.39 | 0% |
| 219 | TutiFromFactsOfLife | +$508.5K | $36.93M | 70.39 | 0% |
| 220 | TutiFromFactsOfLife | +$508.5K | $36.93M | 70.39 | 0% |
| 221 | BWArmageddon | +$499.9K | $29.71M | 60.13 | 22% |
| 222 | BWArmageddon | +$499.9K | $29.71M | 60.13 | 22% |
| 223 | BWArmageddon | +$499.9K | $29.71M | 60.13 | 22% |
| 224 | BWArmageddon | +$499.9K | $29.71M | 60.13 | 22% |
| 225 | BWArmageddon | +$499.9K | $29.71M | 60.13 | 22% |
| 226 | BWArmageddon | +$499.9K | $29.71M | 60.13 | 22% |
| 227 | BWArmageddon | +$499.9K | $29.71M | 60.13 | 22% |
| 228 | BWArmageddon | +$499.9K | $29.71M | 60.13 | 22% |
| 229 | BWArmageddon | +$499.9K | $29.71M | 60.13 | 22% |
| 230 | BWArmageddon | +$499.9K | $29.71M | 60.13 | 22% |
| 231 | anoin123 | +$457.7K | $10.01M | 83.11 | 77% |
| 232 | anoin123 | +$457.7K | $10.01M | 83.11 | 77% |
| 233 | anoin123 | +$457.7K | $10.01M | 83.11 | 77% |
| 234 | anoin123 | +$457.7K | $10.01M | 83.11 | 77% |
| 235 | anoin123 | +$457.7K | $10.01M | 83.11 | 77% |
| 236 | anoin123 | +$457.7K | $10.01M | 83.11 | 77% |
| 237 | anoin123 | +$457.7K | $10.01M | 83.11 | 77% |
| 238 | anoin123 | +$457.7K | $10.01M | 83.11 | 77% |
| 239 | anoin123 | +$457.7K | $10.01M | 83.11 | 77% |
| 240 | anoin123 | +$457.7K | $10.01M | 83.11 | 77% |
| 241 | predictorxyz | +$410.4K | $540.3K | 0 | 0% |
| 242 | predictorxyz | +$410.4K | $540.3K | 0 | 0% |
| 243 | predictorxyz | +$410.4K | $540.3K | 0 | 0% |
| 244 | predictorxyz | +$410.4K | $540.3K | 0 | 0% |
| 245 | predictorxyz | +$410.4K | $540.3K | 0 | 0% |
| 246 | predictorxyz | +$410.4K | $540.3K | 0 | 0% |
| 247 | predictorxyz | +$410.4K | $540.3K | 0 | 0% |
| 248 | predictorxyz | +$410.4K | $540.3K | 0 | 0% |
| 249 | predictorxyz | +$410.4K | $540.3K | 0 | 0% |
| 250 | predictorxyz | +$410.4K | $540.3K | 0 | 0% |
| 251 | pinkblanket | +$386.3K | $11.25M | 71 | 0% |
| 252 | pinkblanket | +$386.3K | $11.25M | 71 | 0% |
| 253 | pinkblanket | +$386.3K | $11.25M | 71 | 0% |
| 254 | pinkblanket | +$386.3K | $11.25M | 71 | 0% |
| 255 | pinkblanket | +$386.3K | $11.25M | 71 | 0% |
| 256 | pinkblanket | +$386.3K | $11.25M | 71 | 0% |
| 257 | pinkblanket | +$386.3K | $11.25M | 71 | 0% |
| 258 | pinkblanket | +$386.3K | $11.25M | 71 | 0% |
| 259 | pinkblanket | +$386.3K | $11.25M | 71 | 0% |
| 260 | pinkblanket | +$386.3K | $11.25M | 71 | 0% |
| 261 | 0x4924...3782 | +$382.4K | $45.90M | 53 | 0% |
| 262 | 0x4924...3782 | +$382.4K | $45.90M | 53 | 0% |
| 263 | 0x4924...3782 | +$382.4K | $45.90M | 53 | 0% |
| 264 | 0x4924...3782 | +$382.4K | $45.90M | 53 | 0% |
| 265 | 0x4924...3782 | +$382.4K | $45.90M | 53 | 0% |
| 266 | 0x4924...3782 | +$382.4K | $45.90M | 53 | 0% |
| 267 | 0x4924...3782 | +$382.4K | $45.90M | 53 | 0% |
| 268 | 0x4924...3782 | +$382.4K | $45.90M | 53 | 0% |
| 269 | 0x4924...3782 | +$382.4K | $45.90M | 53 | 0% |
| 270 | 0x4924...3782 | +$382.4K | $45.90M | 53 | 0% |
| 271 | jackiechann | +$307.2K | $1.43M | 0 | 0% |
| 272 | jackiechann | +$307.2K | $1.43M | 0 | 0% |
| 273 | jackiechann | +$307.2K | $1.43M | 0 | 0% |
| 274 | jackiechann | +$307.2K | $1.43M | 0 | 0% |
| 275 | jackiechann | +$307.2K | $1.43M | 0 | 0% |
| 276 | jackiechann | +$307.2K | $1.43M | 0 | 0% |
| 277 | jackiechann | +$307.2K | $1.43M | 0 | 0% |
| 278 | jackiechann | +$307.2K | $1.43M | 0 | 0% |
| 279 | jackiechann | +$307.2K | $1.43M | 0 | 0% |
| 280 | jackiechann | +$307.2K | $1.43M | 0 | 0% |
| 281 | rename | +$305.4K | $22.72M | 85.2 | 68% |
| 282 | rename | +$305.4K | $22.72M | 85.2 | 68% |
| 283 | rename | +$305.4K | $22.72M | 85.2 | 68% |
| 284 | rename | +$305.4K | $22.72M | 85.2 | 68% |
| 285 | rename | +$305.4K | $22.72M | 85.2 | 68% |
| 286 | rename | +$305.4K | $22.72M | 85.2 | 68% |
| 287 | rename | +$305.4K | $22.72M | 85.2 | 68% |
| 288 | rename | +$305.4K | $22.72M | 85.2 | 68% |
| 289 | rename | +$305.4K | $22.72M | 85.2 | 68% |
| 290 | rename | +$305.4K | $22.72M | 85.2 | 68% |
| 291 | mwenya | +$51.7K | $3.47M | 83.39 | 61% |
| 292 | mwenya | +$51.7K | $3.47M | 83.39 | 61% |
| 293 | mwenya | +$51.7K | $3.47M | 83.39 | 61% |
| 294 | mwenya | +$51.7K | $3.47M | 83.39 | 61% |
| 295 | mwenya | +$51.7K | $3.47M | 83.39 | 61% |
| 296 | mwenya | +$51.7K | $3.47M | 83.39 | 61% |
| 297 | mwenya | +$51.7K | $3.47M | 83.39 | 61% |
| 298 | mwenya | +$51.7K | $3.47M | 83.39 | 61% |
| 299 | mwenya | +$51.7K | $3.47M | 83.39 | 61% |
| 300 | mwenya | +$51.7K | $3.47M | 83.39 | 61% |
| 301 | Talvez10 | +$40.5K | $2.66M | 72.03 | 0% |
| 302 | Talvez10 | +$40.5K | $2.66M | 72.03 | 0% |
| 303 | Talvez10 | +$40.5K | $2.66M | 72.03 | 0% |
| 304 | Talvez10 | +$40.5K | $2.66M | 72.03 | 0% |
| 305 | Talvez10 | +$40.5K | $2.66M | 72.03 | 0% |
| 306 | Talvez10 | +$40.5K | $2.66M | 72.03 | 0% |
| 307 | Talvez10 | +$40.5K | $2.66M | 72.03 | 0% |
| 308 | Talvez10 | +$40.5K | $2.66M | 72.03 | 0% |
| 309 | Talvez10 | +$40.5K | $2.66M | 72.03 | 0% |
| 310 | Talvez10 | +$40.5K | $2.66M | 72.03 | 0% |
| 311 | YT-JuicySlots | +$35.8K | $5.24M | 50 | 0% |
| 312 | YT-JuicySlots | +$35.8K | $5.24M | 50 | 0% |
| 313 | YT-JuicySlots | +$35.8K | $5.24M | 50 | 0% |
| 314 | YT-JuicySlots | +$35.8K | $5.24M | 50 | 0% |
| 315 | YT-JuicySlots | +$35.8K | $5.24M | 50 | 0% |
| 316 | YT-JuicySlots | +$35.8K | $5.24M | 50 | 0% |
| 317 | YT-JuicySlots | +$35.8K | $5.24M | 50 | 0% |
| 318 | YT-JuicySlots | +$35.8K | $5.24M | 50 | 0% |
| 319 | YT-JuicySlots | +$35.8K | $5.24M | 50 | 0% |
| 320 | YT-JuicySlots | +$35.8K | $5.24M | 50 | 0% |
| 321 | 512472961 | +$34.5K | $122.2K | 20 | 0% |
| 322 | 512472961 | +$34.5K | $122.2K | 20 | 0% |
| 323 | 512472961 | +$34.5K | $122.2K | 20 | 0% |
| 324 | 512472961 | +$34.5K | $122.2K | 20 | 0% |
| 325 | 512472961 | +$34.5K | $122.2K | 20 | 0% |
| 326 | 512472961 | +$34.5K | $122.2K | 20 | 0% |
| 327 | 512472961 | +$34.5K | $122.2K | 20 | 0% |
| 328 | 512472961 | +$34.5K | $122.2K | 20 | 0% |
| 329 | 512472961 | +$34.5K | $122.2K | 20 | 0% |
| 330 | 512472961 | +$34.5K | $122.2K | 20 | 0% |
| 331 | Latina | +$19.7K | $1.22M | 8 | 0% |
| 332 | Latina | +$19.7K | $1.22M | 8 | 0% |
| 333 | Latina | +$19.7K | $1.22M | 8 | 0% |
| 334 | Latina | +$19.7K | $1.22M | 8 | 0% |
| 335 | Latina | +$19.7K | $1.22M | 8 | 0% |
| 336 | Latina | +$19.7K | $1.22M | 8 | 0% |
| 337 | Latina | +$19.7K | $1.22M | 8 | 0% |
| 338 | Latina | +$19.7K | $1.22M | 8 | 0% |
| 339 | Latina | +$19.7K | $1.22M | 8 | 0% |
| 340 | Latina | +$19.7K | $1.22M | 8 | 0% |
| 341 | hypster1o | +$17.6K | $1.23M | 40.15 | 0% |
| 342 | hypster1o | +$17.6K | $1.23M | 40.15 | 0% |
| 343 | hypster1o | +$17.6K | $1.23M | 40.15 | 0% |
| 344 | hypster1o | +$17.6K | $1.23M | 40.15 | 0% |
| 345 | hypster1o | +$17.6K | $1.23M | 40.15 | 0% |
| 346 | hypster1o | +$17.6K | $1.23M | 40.15 | 0% |
| 347 | hypster1o | +$17.6K | $1.23M | 40.15 | 0% |
| 348 | hypster1o | +$17.6K | $1.23M | 40.15 | 0% |
| 349 | hypster1o | +$17.6K | $1.23M | 40.15 | 0% |
| 350 | hypster1o | +$17.6K | $1.23M | 40.15 | 0% |
| 351 | hotdogcat | +$14.4K | $1.19M | 59.26 | 0% |
| 352 | hotdogcat | +$14.4K | $1.19M | 59.26 | 0% |
| 353 | hotdogcat | +$14.4K | $1.19M | 59.26 | 0% |
| 354 | hotdogcat | +$14.4K | $1.19M | 59.26 | 0% |
| 355 | hotdogcat | +$14.4K | $1.19M | 59.26 | 0% |
| 356 | hotdogcat | +$14.4K | $1.19M | 59.26 | 0% |
| 357 | hotdogcat | +$14.4K | $1.19M | 59.26 | 0% |
| 358 | hotdogcat | +$14.4K | $1.19M | 59.26 | 0% |
| 359 | hotdogcat | +$14.4K | $1.19M | 59.26 | 0% |
| 360 | hotdogcat | +$14.4K | $1.19M | 59.26 | 0% |
| 361 | joosangyoo | +$11.0K | $260.9K | 66.48 | 0% |
| 362 | joosangyoo | +$11.0K | $260.9K | 66.48 | 0% |
| 363 | joosangyoo | +$11.0K | $260.9K | 66.48 | 0% |
| 364 | joosangyoo | +$11.0K | $260.9K | 66.48 | 0% |
| 365 | joosangyoo | +$11.0K | $260.9K | 66.48 | 0% |
| 366 | joosangyoo | +$11.0K | $260.9K | 66.48 | 0% |
| 367 | joosangyoo | +$11.0K | $260.9K | 66.48 | 0% |
| 368 | joosangyoo | +$11.0K | $260.9K | 66.48 | 0% |
| 369 | joosangyoo | +$11.0K | $260.9K | 66.48 | 0% |
| 370 | joosangyoo | +$11.0K | $260.9K | 66.48 | 0% |
| 371 | xxAnonymous | +$8.4K | $0 | 36.35 | 0% |
| 372 | xxAnonymous | +$8.4K | $0 | 36.35 | 0% |
| 373 | xxAnonymous | +$8.4K | $0 | 36.35 | 0% |
| 374 | xxAnonymous | +$8.4K | $0 | 36.35 | 0% |
| 375 | xxAnonymous | +$8.4K | $0 | 36.35 | 0% |
| 376 | xxAnonymous | +$8.4K | $0 | 36.35 | 0% |
| 377 | xxAnonymous | +$8.4K | $0 | 36.35 | 0% |
| 378 | xxAnonymous | +$8.4K | $0 | 36.35 | 0% |
| 379 | xxAnonymous | +$8.4K | $0 | 36.35 | 0% |
| 380 | xxAnonymous | +$8.4K | $0 | 36.35 | 0% |
| 381 | c4c4 | +$4.6K | $556.9K | 80.22 | 47% |
| 382 | c4c4 | +$4.6K | $556.9K | 80.22 | 47% |
| 383 | c4c4 | +$4.6K | $556.9K | 80.22 | 47% |
| 384 | c4c4 | +$4.6K | $556.9K | 80.22 | 47% |
| 385 | c4c4 | +$4.6K | $556.9K | 80.22 | 47% |
| 386 | c4c4 | +$4.6K | $556.9K | 80.22 | 47% |
| 387 | c4c4 | +$4.6K | $556.9K | 80.22 | 47% |
